A modern project management tool that helps you manage projects, keep an update
of the progress, efficiently execute the project tasks and achieve project success.
The tool allows you to set goals, track project milestones, enforce timelines, set
budgets and automate progress reports to address challenges in team projects.
Modules | Free | Essentials | Elevate | Enterprise | Premium |
---|---|---|---|---|---|
Basic Details | |||||
Users | 3 | No Limit | No Limit | No Limit | No Limit |
Billed Monthly (INR) | 0 | 480 | 1248 | 2496 | 3900 |
Billed Annually (INR) | 0 | 336 | 960 | 1920 | 3000 |
Billed Monthly (USD) | 0 | 6 | 15.6 | 30 | 48 |
Billed Annually (USD) | 0 | 4.2 | 12 | 26.5 | 36 |
Billed Monthly (EUR) | 0 | 6 | 14 | 28 | 43.8 |
Billed Annually (EUR) | 0 | 4.2 | 10.8 | 21.6 | 33.6 |
Sales Force Automation | |||||
Leads | Yes | Yes | Yes | Yes | Yes |
Contacts | Yes | Yes | Yes | Yes | Yes |
Organizations | Yes | Yes | Yes | Yes | Yes |
Deals | Yes | Yes | Yes | Yes | Yes |
Document Management | Yes | Yes | Yes | Yes | Yes |
Activities | Yes | Yes | Yes | Yes | Yes |
Reminders | Yes | Yes | Yes | Yes | Yes |
Recurring Activities | Tasks Only | Tasks Only | Tasks Only | Tasks Only | Tasks Only |
Calendar Booking | No | No | Admin View Only | Yes | Yes |
Lead Scoring | No | No | Yes | Yes | Yes |
Reports & Analytics | |||||
Standard Reports | Yes | Yes | Yes | Yes | Yes |
Custom Reports | 5 | 30 | 100 | Unlimited | Unlimited |
Standard Dashboards | Yes | Yes | Yes | Yes | Yes |
Custom Dashboards | No | 5 | 10 | 40 | Unlimited |
Marketing Automation | |||||
Mass Email | 10/day/org | 100/day/org | 1000/day/org | 2000/day/org | 3000/day/org |
Custom Email Templates | 10 | 200 | Unlimited | Unlimited | Unlimited |
Schedule Mass Email | 2/module | 5/module | 10/module | 20/module | 50/module |
Customer Support | |||||
Cases | No | No | Yes | Yes | Yes |
Solutions | No | No | Yes | Yes | Yes |
Assignee Notification | No | No | Yes | Yes | Yes |
Case Escalation Rules | No | No | Yes | Yes | Yes |
Inventory | |||||
Products | No | No | Yes | Yes | Yes |
Quotes | No | No | Yes | Yes | Yes |
Sales Orders | No | No | Yes | Yes | Yes |
Invoices | No | No | Yes | Yes | Yes |
Purchase Orders | No | No | Yes | Yes | Yes |
Data Administration | |||||
File Storage (Org) | 512MB | 1GB (Addtional 512MB/user license) | 1GB (Addtional 512MB/user license) | 1GB (Addtional 512MB/user license) | 5GB (Addtional 512MB/user license) |
Additional File Storage (Org) | NA | Rs. 280/month for 5GB | Rs. 280/month for 5GB | Rs. 280/month for 5GB | Rs. 280/month for 5GB |
Data Storage (Upto 400 Users) | 5000 records (10 MB) | 100000 records (200MB) | 10GB | 10GB | 10GB |
Additonal Data Storage (Upto 400 users) | NA | NA | Rs. 280/month for 5GB | Rs. 280/month for 5GB | Rs. 280/month for 5GB |
Data storage (>400 Users) | 5000 records (10 MB) | 100000 records (200MB) | 10 GB | 15 GB | 30 GB |
Additional Data storage (>400 Users) | NA | NA | Rs. 150/month for 5GB | Rs. 150/month for 5GB | Rs. 150/month for 5GB |
Default Data Storage per User License | NA | NA | 20MB | 50MB | 100MB |
Import Data | 200/batch | 500/batch | 2000/batch | 5000/batch | 10000/batch |
Data Import- Skip Dupilcates | No | No | Yes | Yes | Yes |
Data Import- Record Update | No | No | Yes | Yes | Yes |
Data Import- Selective Field Update | No | No | No | Yes | Yes |
Import History | No | Past 90 Days | Past 90 Days | Past 90 Days | Past 90 Days |
Data Backup | Rs. 800/request | Rs. 800/request | Rs. 800/request | Rs. 800/request | Rs. 800/request |
Automation | |||||
Workflow Rules/org | 2000 (Max 1800 active) | 2000 (Max 1800 active) | 2000 (Max 1800 active) | 2000 (Max 1800 active) | 2000 (Max 1800 active) |
Workflow Rules | 10 Rules/Module (Max 5 active) | 30 Rules/Module (Max 5 active) | 80 Rules/Module (Max 5 active) | 125 Rules/Module (Max 5 active) | 150 Rules/Module (Max 5 active) |
Email Notifications | 5 email notifications/action, 50 emails/user license, 150 emails/day (whichever is lower) | 5 email notifications/action, 100 emails/user license, 5,000 emails/day (whichever is lower) | 5 email notifications/action, 200 emails/user license, 10,000 emails/day (whichever is lower) | 5 email notifications/action, 500 emails/user license, 25,000 emails/day (whichever is lower) | 5 email notifications/Action, 1,000 emails/User License, 50,000 emails/Day (whichever is lower) |
Using Email field from the Module | No | Yes | Yes | Yes | Yes |
Webhooks | NA | 1/action 10,000 calls/day or 30 calls/user license/day Limit applicable for the org. (whichever is lower) | 1/action 50,000 calls/day or 100 calls/user license/day Limit applicable for the org. (whichever is lower) | 1/action 500,000 calls/day or 500 calls/user license/day Limit applicable for the org. (whichever is lower) | 1/action 1,000,000 calls/day or 1000 calls/user/day Limit applicable for the org. (whichever is lower) |
Developer Space | |||||
APIs (Max allowed credits) | NA | 5000 credits/day/org | 20000 credits/day/org | 100,000 credits/day/org | 100,000 credits/day/org |
Custom Functions | No | No | Yes | Yes | Yes |
Others | |||||
Personal Settings | Yes | Yes | Yes | Yes | Yes |
Portals | No | No | No | Yes | Yes |
Profiles | 2 | 5 | 12 | 20 | 100 |
Permissions | No | Yes | Yes | Yes | Yes |
Home Page Components | 5 | 10 | 15 | 20 | 20 |
Custom Modules | No | 5 | 10 | 15 | 25 |
Custom Modules per user license | NA | NA | 3 | 5 | 8 |
Picklist Dependencies | No | No | Yes | Yes | Yes |
Email Address Duplication Check | No | No | Yes | Yes | Yes |
Phone Duplicate Check | No | No | Yes | Yes | Yes |
Custom Fields | No | 10/module | 50/module | 80/module | 150/module |
Custom List Views | 5/module | 50/module | 100/module | Unlimited | Unlimited |
Grid View | Yes | Yes | Yes | Yes | Yes |
List View | Yes | Yes | Yes | Yes | Yes |
Kanban View | No | No | Yes | Yes | Yes |
Sales Pipeline | 1 | 5 | 10 | 20 | 50 |
Vryno Projeckto is your ultimate project management tool. Seamlessly manage tasks, collaborate with teams, and track progress. Set clear goals, enforce deadlines, and maximize visibility. Streamline workflows, enhance productivity, and achieve project success with Vryno Projeckto.
Vryno Projekto empowers you to effortlessly oversee and execute projects with precision. From creating projects and managing tasks to setting up automations and facilitating communication across multiple channels, its intuitive platform is designed to enhance productivity. With seamless integrations and customizable options that require no coding, Projekto adapts perfectly to your unique workflow, making project management smarter and more efficient.
Quickly initiate new projects, define objectives, and set milestones to ensure every project starts on the right foot.
Effortlessly associate tasks with projects and assign them to team members, ensuring clear accountability and smooth execution.
Streamline your workflow by setting up automations that handle repetitive tasks, so your team can focus on what matters most.
Facilitate seamless communication with your team and clients across multiple channels, ensuring everyone stays connected.
Integrate Vryno with your favorite tools and platforms to create a cohesive ecosystem that enhances productivity and collaboration.
Customize your project management experience without coding, using our intuitive tools that perfectly fits your needs.
Projeckto is a powerful project management tool designed to streamline workflows, enhance collaboration, and drive project success.
Projeckto is suitable for individuals, teams, and businesses of all sizes across various industries.
We offer flexible pricing plans to cater to different needs. Please visit our pricing page for detailed information.
You can easily sign up for Projeckto on our website. Just provide the necessary information and follow the on-screen instructions.
Yes, we offer a free trial to allow you to explore Projeckto’s features and benefits before committing.
Yes, Projeckto integrates with popular project management and communication tools to enhance your workflow.
Absolutely! Projeckto is accessible on desktop, tablet, and mobile devices for on-the-go management.
Unlock the full potential of Projekto with our comprehensive guide. Learn how to streamline project management, boost team collaboration, and enhance productivity. Perfect for both beginners and experienced users.