Vryno Engage is a powerful, end-to-end HRMS platform designed to streamline people operations, boost productivity, and elevate employee experiences—accessible via both web and mobile
Vryno Engage is a fully integrated HRMS solution that offers employee management, attendance, leave, payroll, performance, timesheets, custom forms, secure document handling, and real-time sync across web and mobile with role-based access and enterprise-grade security.
Modules | Free | Essentials | Elevate | Enterprise | Premium |
---|---|---|---|---|---|
Basic Details | |||||
Users | 3 | No Limit | No Limit | No Limit | No Limit |
Billed Monthly (INR) | 0 | 480 | 1248 | 2496 | 3900 |
Billed Annually (INR) | 0 | 336 | 960 | 1920 | 3000 |
Billed Monthly (USD) | 0 | 6 | 15.6 | 30 | 48 |
Billed Annually (USD) | 0 | 4.2 | 12 | 26.5 | 36 |
Billed Monthly (EUR) | 0 | 6 | 14 | 28 | 43.8 |
Billed Annually (EUR) | 0 | 4.2 | 10.8 | 21.6 | 33.6 |
Sales Force Automation | |||||
Leads | Yes | Yes | Yes | Yes | Yes |
Contacts | Yes | Yes | Yes | Yes | Yes |
Organizations | Yes | Yes | Yes | Yes | Yes |
Deals | Yes | Yes | Yes | Yes | Yes |
Document Management | Yes | Yes | Yes | Yes | Yes |
Activities | Yes | Yes | Yes | Yes | Yes |
Reminders | Yes | Yes | Yes | Yes | Yes |
Recurring Activities | Tasks Only | Tasks Only | Tasks Only | Tasks Only | Tasks Only |
Calendar Booking | No | No | Admin View Only | Yes | Yes |
Lead Scoring | No | No | Yes | Yes | Yes |
Reports & Analytics | |||||
Standard Reports | Yes | Yes | Yes | Yes | Yes |
Custom Reports | 5 | 30 | 100 | Unlimited | Unlimited |
Standard Dashboards | Yes | Yes | Yes | Yes | Yes |
Custom Dashboards | No | 5 | 10 | 40 | Unlimited |
Marketing Automation | |||||
Mass Email | 10/day/org | 100/day/org | 1000/day/org | 2000/day/org | 3000/day/org |
Custom Email Templates | 10 | 200 | Unlimited | Unlimited | Unlimited |
Schedule Mass Email | 2/module | 5/module | 10/module | 20/module | 50/module |
Customer Support | |||||
Cases | No | No | Yes | Yes | Yes |
Solutions | No | No | Yes | Yes | Yes |
Assignee Notification | No | No | Yes | Yes | Yes |
Case Escalation Rules | No | No | Yes | Yes | Yes |
Inventory | |||||
Products | No | No | Yes | Yes | Yes |
Quotes | No | No | Yes | Yes | Yes |
Sales Orders | No | No | Yes | Yes | Yes |
Invoices | No | No | Yes | Yes | Yes |
Purchase Orders | No | No | Yes | Yes | Yes |
Data Administration | |||||
File Storage (Org) | 512MB | 1GB (Addtional 512MB/user license) | 1GB (Addtional 512MB/user license) | 1GB (Addtional 512MB/user license) | 5GB (Addtional 512MB/user license) |
Additional File Storage (Org) | NA | Rs. 280/month for 5GB | Rs. 280/month for 5GB | Rs. 280/month for 5GB | Rs. 280/month for 5GB |
Data Storage (Upto 400 Users) | 5000 records (10 MB) | 100000 records (200MB) | 10GB | 10GB | 10GB |
Additonal Data Storage (Upto 400 users) | NA | NA | Rs. 280/month for 5GB | Rs. 280/month for 5GB | Rs. 280/month for 5GB |
Data storage (>400 Users) | 5000 records (10 MB) | 100000 records (200MB) | 10 GB | 15 GB | 30 GB |
Additional Data storage (>400 Users) | NA | NA | Rs. 150/month for 5GB | Rs. 150/month for 5GB | Rs. 150/month for 5GB |
Default Data Storage per User License | NA | NA | 20MB | 50MB | 100MB |
Import Data | 200/batch | 500/batch | 2000/batch | 5000/batch | 10000/batch |
Data Import- Skip Dupilcates | No | No | Yes | Yes | Yes |
Data Import- Record Update | No | No | Yes | Yes | Yes |
Data Import- Selective Field Update | No | No | No | Yes | Yes |
Import History | No | Past 90 Days | Past 90 Days | Past 90 Days | Past 90 Days |
Data Backup | Rs. 800/request | Rs. 800/request | Rs. 800/request | Rs. 800/request | Rs. 800/request |
Automation | |||||
Workflow Rules/org | 2000 (Max 1800 active) | 2000 (Max 1800 active) | 2000 (Max 1800 active) | 2000 (Max 1800 active) | 2000 (Max 1800 active) |
Workflow Rules | 10 Rules/Module (Max 5 active) | 30 Rules/Module (Max 5 active) | 80 Rules/Module (Max 5 active) | 125 Rules/Module (Max 5 active) | 150 Rules/Module (Max 5 active) |
Email Notifications | 5 email notifications/action, 50 emails/user license, 150 emails/day (whichever is lower) | 5 email notifications/action, 100 emails/user license, 5,000 emails/day (whichever is lower) | 5 email notifications/action, 200 emails/user license, 10,000 emails/day (whichever is lower) | 5 email notifications/action, 500 emails/user license, 25,000 emails/day (whichever is lower) | 5 email notifications/Action, 1,000 emails/User License, 50,000 emails/Day (whichever is lower) |
Using Email field from the Module | No | Yes | Yes | Yes | Yes |
Webhooks | NA | 1/action 10,000 calls/day or 30 calls/user license/day Limit applicable for the org. (whichever is lower) | 1/action 50,000 calls/day or 100 calls/user license/day Limit applicable for the org. (whichever is lower) | 1/action 500,000 calls/day or 500 calls/user license/day Limit applicable for the org. (whichever is lower) | 1/action 1,000,000 calls/day or 1000 calls/user/day Limit applicable for the org. (whichever is lower) |
Developer Space | |||||
APIs (Max allowed credits) | NA | 5000 credits/day/org | 20000 credits/day/org | 100,000 credits/day/org | 100,000 credits/day/org |
Custom Functions | No | No | Yes | Yes | Yes |
Others | |||||
Personal Settings | Yes | Yes | Yes | Yes | Yes |
Portals | No | No | No | Yes | Yes |
Profiles | 2 | 5 | 12 | 20 | 100 |
Permissions | No | Yes | Yes | Yes | Yes |
Home Page Components | 5 | 10 | 15 | 20 | 20 |
Custom Modules | No | 5 | 10 | 15 | 25 |
Custom Modules per user license | NA | NA | 3 | 5 | 8 |
Picklist Dependencies | No | No | Yes | Yes | Yes |
Email Address Duplication Check | No | No | Yes | Yes | Yes |
Phone Duplicate Check | No | No | Yes | Yes | Yes |
Custom Fields | No | 10/module | 50/module | 80/module | 150/module |
Custom List Views | 5/module | 50/module | 100/module | Unlimited | Unlimited |
Grid View | Yes | Yes | Yes | Yes | Yes |
List View | Yes | Yes | Yes | Yes | Yes |
Kanban View | No | No | Yes | Yes | Yes |
Sales Pipeline | 1 | 5 | 10 | 20 | 50 |
Streamlined Employee Journey Effortlessly handle everything from employee onboarding to exit and simplify employee lifecycle through automated workflows.
Accurate Attendance Tracking Track employee log-ins, attendance logs, and shifts in real time with access from devices of any screen size.
Payroll & Leave Management Run payroll and manage employee leave requests in a few taps with precision and deliver digital payslips.
Employee Performance Tracking Set goals, review the progress on tasks, and turn data-driven insights into action with tools for performance tracking.
Secure Document Management Maintain all the files safely and make them easily accessible with smart folders backed by encryption.
Integration With Systems Gain seamless workflows as you connect it with your existing business systems for a unified experience.
Vryno Engage is a full-scale HRMS platform built to modernize how businesses manage people. From onboarding to offboarding, it automates every HR function — attendance, leave, performance, payroll, and more — all in one secure, mobile-first system.
Its powerful workflows, real-time sync across devices, and customizable forms make HR processes faster, smarter, and more employee-centric. Whether you’re scaling or streamlining, Vryno Engage ensures your people operations never slow you down.
From hiring to exit, maintain complete employee records and automate the entire HR journey.
Mark check-ins/outs, monitor working hours, and view attendance logs from any device.
Request and approve leaves on the go, while automating payroll and pay slip distribution.
Set goals, conduct evaluations, and track team performance with actionable insights.
Store, access, and manage all employee documents securely in one place.
Sync seamlessly with other tools and systems for a unified HR experience.
Vryno Engage is a full-scale HRMS platform designed to simplify workforce management, including attendance, leave, payroll, performance, and employee records — all in one system.
Yes, Vryno Engage offers a dedicated mobile app for both Android and iOS that syncs in real-time with the web version.
Absolutely. You can create and customize forms, workflows, roles, and permissions — and they’ll automatically reflect across web and mobile.
All data is encrypted and access-controlled. The platform is GDPR-compliant and supports secure login features like SSO and 2FA.
Yes, managers and HR teams can define goals, conduct reviews, provide feedback, and track performance across departments.
Yes. Employees can access salary details, download payslips, and view tax info directly from the app.
Explore how Vryno engage brings together sales, marketing, service, and operations in one powerful platform. Learn to streamline cross-team workflows, boost collaboration, and make data-driven decisions with ease.